Standard Specification for Silicon Nuts for General Use
Chemical Requirements
Composition,% | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper and Copper-Base Alloys | |||||||||||||
UNS Designation Number |
Alloy | General Name | Aluminum | Copper, min |
Iron, max |
Manganese, max |
Nickel, max |
Phosphorus | Silicon | Zinc, maxA |
Lead, max | Tin | Arsenic, max |
C65100 | 651 | silicon bronze | 96.0A | 0.8 | 0.7 | 0.8–2.0 | 1.5 | 0.05 | |||||
C65500 | 655 | silicon bronze | 94.8A | 0.8 | 1.5 | 0.6 | 2.8–3.8 | 1.5 | 0.05 |
A Minimum content of copper plus all other elements with specified limits shall be 99.5%.
Mechanical Property Requirements
Alloy | Mechanical Property Marking |
Hardness, min A |
Proof Stress, Hex Nut min,ksi |
Proof Stress,
Heavy Hex Nut min,ksi B |
---|---|---|---|---|
Cu651 | F467K | 75HRB | 70 | 76 |
Cu655 | F467L | 60HRB | 50 | 54 |
Mechanical Test Requirements for Nuts
Product | Proof Stress, ksi |
Tests Conducted Using Full Size Product | |
---|---|---|---|
Hardness | Proof Load | ||
Jam,slotted,and castle nuts | all | A | ... |
All other nuts | up to 120 | ... | A |
Tests in accordance with section | 11.2.2 | 12.2.1 |
A Mandatory tests.
Tensile Stress Areas and Threads per Inch
Nominal Size, in. |
Coarse Threads-UNC | Fine Threads-UNF | 8 Thread Series-8UN | |||
---|---|---|---|---|---|---|
Threads/in. | Stress Area A, in2 | Threads/in. | Stress Area A, in2 | Threads/in. | Stress Area A, in2 | |
1/4 | 20 | 0.0318 | 28 | 0.0364 | ... | ... |
5/16 | 18 | 0.0524 | 24 | 0.0580 | ... | ... |
3/8 | 16 | 0.0775 | 24 | 0.0878 | ... | ... |
7/16 | 14 | 0.1063 | 20 | 0.1187 | ... | ... |
1/2 | 13 | 0.1419 | 20 | 0.1599 | ... | ... |
9/16 | 12 | 0.1820 | 18 | 0.2030 | ... | ... |
5/8 | 11 | 0.2260 | 18 | 0.2560 | ... | ... |
3/4 | 10 | 0.3340 | 16 | 0.3730 | ... | ... |
7/8 | 9 | 0.4620 | 14 | 0.5090 | ... | ... |
1 | 8 | 0.6060 | 12 | 0.6630 | ... | ... |
1 1/8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
1 1/4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
1 3/8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
1 1/2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
A Mandatory tests.